SPESIFIKASI PANTHER TOURING
| Dimensi | ||
| Panjang keseluruhan | mm | 4692 |
| Lebar keseluruhan | mm | 1771 |
| Tinggi keseluruhan | mm | 1873 |
| Jarak Poros Roda | mm | 2680 |
| Jarak Pijak Roda Depan | mm | 1480 |
| Jarak Pijak Roda Belakang | mm | 1455 |
| Berat | ||
| Gross Vehicle Weight | kg | 2170 |
| Mesin | ||
| Model / Tipe | 4JA1-L | |
| Sistem injeksi bahan bakar | direct injection | |
| Isi silinder | cc | 2.499 |
| Tenaga maksimum | PS/rpm | 80 / 3500 |
| Torsi maksimum | Kgm/rpm | 19.5 / 1800 |
| Garis tengah x langkah | Kgm/rpm | 93 x 32 |
| Kapasitas Tangki | Liter | 55 |
| Transmisi | ||
| Model | MSG5K | |
| gigi 1 | 4,122 | |
| gigi 2 | 2,493 | |
| gigi 3 | 1,504 | |
| gigi 4 | 1.000 | |
| gigi 5 | 0,855 | |
| mundur | 3,72 | |
| Ban & Velg | ||
| Ukuran Ban | (235/70/R15) | |
| Bahan | ||
| Fitur Standard | ||
| Air Conditioning | Double Blower | |
| Radio CD+MP3 | Std | |
| Power Steering | Std | |
| Power Window | Std | |
| Glass Mounted Antenna | Std | |
| Moulded Door Trim | Std | |
| Fog Lamp | Std | |
| Hi Type Console Box | Std | |
| Leather Steering Wheel | Std | |
| Engine Hood Ornament | Std | |
| Leather Seat Combination | -- | |
| Roof Rail | -- | |
| Foot Step | Silver | |
| Side Body Mould List | -- | |
| Chrome Outside Mirror With Turn Lamp | -- | |
| Black Chrome Finish Alloy Wheel | -- | |
| * Spesifikasi dapat berubah sesuai dengan perkembangan teknologi | ||
----------------------------------------------------------------------------------------------------------
HARGA PHANTER TOURING
| SMART - J | Rp. 217.500.000 | ||
| SMART - FF J | Rp. 219.500.000 | ||
| LV - J | Rp. 225.200.000 | ||
| LV FF - J | Rp. 227.200.000 | ||
| ADVENTURE - J | Rp. 237.500.000 | ||
| LS FF - J | Rp. 252.500.000 | ||
| TOURING - J | Rp. 258.500.000 | ||
| GRAND TOURING - J | Rp. 273.500.000 | ||
----------------------------------------------------------------------------------------------------------
| Design & Features | ||
|
Panther Touring |
New Console Box |
Back Door Mounted Spare Tire Cover |
| Color | ||
|
Black Solid |
Bright Red |
Bright White |
|
Dune Gray Metalic | ||

great visit back http://rbxblog.blogspot.com
ReplyDelete